- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
The New Honda Civic, now refreshed with a sleek and aerodynamic front design continues its legacy of blending sporty performance with modern sophistication. Powered by two drivetrain variants, the Civic delivers both efficiency and excitement, while its finely tuned suspension ensures a smooth, responsive ride.
Notifies the driver with audio and visual alerts if the accelerator pedal is not depressed and the car in front has moved ahead.
Designed to detect and alert the driver of a potential collision. It also reduces vehicle speed to minimise impact if a collision becomes unavoidable.
Helps maintain a constant speed by automatically speeding up or slowing down to keep a set following distance behind the car ahead - all without having to keep a foot on the accelerator.
Helps to keep the vehicle in the middle of a detected lane, preventing it from accidentally drifting out of its lane.
Alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the roadway altogether.
The Driver Attention Monitor detects and assesses driver behaviour behind the wheel to help determine and warn the driver if they’re becoming inattentive.
As part of the world’s first system developed by Honda, six quick-deploying airbags provide advanced passenger protection and injury reduction.
The Vehicle Stability Assist™ (VSA™) system regulates the engine's output and selectively applies the brakes, helping to maintain traction on slippery roads. During cornering, VSA™ helps bring the car back on track when it deviates from its correct path.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
For enhanced power and fuel efficiency.
Toggle between Normal mode for relaxed street driving, Sport mode for sharpened response and heightened enjoyment, and ECON mode to optimise fuel efficiency.
A paddle-shift system raises the driving fun by providing a spread of ratios to accelerate off-the-line acceleration.
Touchscreen supporting USB and Bluetooth connectivity, wireless Apple Carplay, Android Auto, and other smartphone apps.
Stay connected as you charge on the go.
The Honda LaneWatch™ system uses live view to enhance blind spot visibility.
By simply pushing this button, you can start the engine.
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Overall Dimensions | mm | 4681 (L) x 1802 (W) x 1415 (H) | 4681 (L) x 1802 (W) x 1415 (H) |
Wheelbase | mm | 2735 | 2735 |
Wheel Track - Front / Rear | mm | 1547 / 1575 | 1547 / 1575 |
Ground Clearance | mm | 134 | 134 |
Curb Weight | kg | 1284 | 1440 |
Turning Radius at Wheel Centre | m | 5.4 | 5.4 |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Engine Type | 1.5L TURBO DOHC VTEC®, Direct Fuel-Injected Water Cooled, In-Line 4-Cylinder | 2.0L DOHC i-VTEC® Direct Fuel-Injected Water Cooled, In-Line 4-Cylinder | |
Fuel Supply System | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 73 x 89.5 | 81.0 x 96.7 |
Displacement | cc | 1498 | 1993 |
Compression Ratio | 10.3:1 | 13.9:1 | |
Maximum Power | kW(PS)/rpm | 95 (129) / 5500-6000 | 105 (143) / 6000 |
Maximum Torque | Nm(kg-m)/rpm | 180 (18.4) / 1700-4500 | 186 (19.0) / 4500 |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Hybrid System | - | e:HEV | |
Hybrid Battery | - | Li-ion Battery | |
Electric Motor Maximum Torque | Nm(kg-m)/rpm | - | 315 (32.1) / 0-2000 |
Electric Motor Maximum Power | kW(PS)/rpm | - | 135 (184) / 5000-6000 |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Transmission Type | CVT | e-CVT |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Type | Rack And Pinion with Electrical Power-Assisted | Rack And Pinion with Electrical Power-Assisted | |
Overall Ratio | 11.3 | 11.3 | |
Turns Lock to Lock | 2.3 | 2.3 |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake with Brake Hold | Electric Parking Brake with Brake Hold |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut With Stabilizer, Coil Spring / Multi-links | MacPherson Strut With Stabilizer, Coil Spring / Multi-links |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Tyre Size | 215/55 R16 | 215/50 R17 | |
Wheel Size / Type | 16 X 7J AL | 17 X 7J AL |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Fuel Consumption | L/100km | 6.4 | 4.6 |
VES Band | B | A2 | |
Fuel Tank | Litres | 47 | 40 |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Alloy Wheels | Yes | Yes | |
Door Mirrors | Electrically-Operated, Retractable With Integrated LED Side Turn Indicators | Electrically-Operated, Retractable With Integrated LED Side Turn Indicators | |
Door Handles | Body-Coloured | Chrome & Body-Coloured | |
Antenna | Fin Antenna | Fin Antenna |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Mirrors | Illuminated Front Vanity Mirrors x 2 Auto Dimming Rear View Mirror | Illuminated Front Vanity Mirrors x 2 Auto Dimming Rear View Mirror | |
Driver Seat | Manual With Height Adjustment | 8-Way Powered | |
Front Passenger Seat | Manual Slide | 4-Way Powered | |
Rear Seats | 60/40 Fold-Down & Armrest with Cupholders | 60/40 Fold-Down & Armrest with Cupholders | |
Head Rests | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 | |
Rain-sensing Wipers | Yes | Yes |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Smart Entry System | With One-Push Start | With One-Push Start | |
Power Windows | Front Auto Up/Down | All Auto Up/Down | |
Power Door Locks | Yes | Yes | |
ECON Mode | 3 Modes | 4 Modes |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Leather Upholstery | Yes | Yes | |
Climate Control | Automatic Dust & Pollen Filter Rear Ventilation Outlet | Dual-Zone Dust & Pollen Filter Rear Ventilation Outlet | |
Audio | 9" Touchscreen Display Audio 8 Speaker System AM/FM Radio USB Interface Bluetooth™ Handsfree Telephone Apple CarPlay & Android Auto Integration Wireless Charger | 9" Touchscreen Display Audio 8 Speaker System AM/FM Radio USB Interface Bluetooth™ Handsfree Telephone Apple CarPlay & Android Auto Integration Wireless Charger | |
Steering Wheel | 3-Spoke Leather Tilt & Telescopic Audio & Handsfree Control Switches Paddle Shifters Cruise Control | 3-Spoke Leather Tilt & Telescopic Audio & Handsfree Control Switches Paddle Shifters Cruise Control | |
Shift Knob | Leather | Leather |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Anti-lock Braking System | with EBD and Brake Assist | with EBD and Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
Driver Attention Monitor | Yes | Yes | |
SRS Airbags | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | |
Lighting System | Halogen Auto Headlights LED Daytime Running Lights High Mount Stop Light Rear LED Tail Lights | Auto LED Headlights With Daytime Running Lights High Mount Stop Light Rear LED Tail Lights | |
Seat Belts | Front x 2 Rear x 3 3-pt ELR | Front x 2 Rear x 3 3-pt ELR | |
Camera System | Wide View Rear Camera Lanewatch™ System with Blindspot Indicators | Wide View Rear Camera Lanewatch™ System with Blindspot Indicators | |
Lock System | Walk Away Auto Lock | Walk Away Auto Lock | |
Security Alarm System | Yes | Yes | |
Engine Immobiliser | Yes | Yes | |
ISOFIX | Yes | Yes |
1.5L Turbo DOHC VTEC | 2.0L DOHC i-VTEC e:HEV | ||
---|---|---|---|
Adaptive Cruise Control (ACC) | With Low Speed Follow (LSF) | With Low Speed Follow (LSF) | |
Collision Mitigation Braking System (CMBS) | Yes | Yes | |
Lane Keeping Assist System (LKAS) | Yes | Yes | |
Road Departure Mitigation System (RDM) | Yes | Yes | |
Lead Car Departure Notification System | Yes | Yes |
Specifications may vary from model(s) shown