- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
Now featuring the advanced and innovative self-charging 7-seater All-New Freed e:HEV. Its spacious interior with dual power sliding doors and tumble seats offers unmatched versatility and comfort, perfect for families or anyone who values space without compromising on style. Equipped with Honda SENSING, the Freed delivers a safe and efficient driving experience, making every journey enjoyable.
Enjoy stress-free driving with Adaptive Cruise Control, adjusting speed to maintain a safe distance for you.
Detects and alerts you of a potential collision, and slows down to minimize unavoidable impact.
Stay centred with a system that helps prevent accidental drifting.
Alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the roadway altogether.
Stay calm in traffic with autonomous braking and steering to keep you safe.
Protect your family with G-CON Body which channels crash forces away from passengers.
Alert drivers behind you to sudden stops to reduce collision risks.
Ensure smooth acceleration from a stop while on a steep incline.
Locks automatically after all doors are closed.
Stay on track through sharp turns and maintain traction and stability on slippery roads.
Prevent wheel lock-up and increase stability and control during emergency stops.
Drive with peace of mind with six-quick deploying airbags ready to protect everyone on board.
Connect child seats with ease for optimal safety and stability.
The Freed's new DOHC i-VTEC engine strikes an impressive balance of high fuel-efficiency and performance with low environment impact.
The self-charging hybrid system is engineered to deliver enjoyment to the driving experience. It comprises of two energy-dense electric motors, a 1.5L i-VTEC petrol engine, a lithum-ion battery and an innovative fixed-gear transmission, which all work harmoniously together to deliver the best ratio of fuel economy to acceleration in its class.
Stay connected and keep the family entertained on the go. Perfect for long road trips.
Get the info you need without taking your hands off the wheel on a crystal-clear 7" LCD display.
Keep your devices charged and essentials organised.
Make every start to your journey keyless and effortless.
Set and release your parking brake with just the flick of a switch.
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Overall Dimensions | mm | 4311 (L) x 1695 (W) x 1754 (H) | 4311 (L) x 1695 (W) x 1754 (H) |
Wheelbase | mm | 2740 | 2740 |
Wheel Track - Front / Rear | mm | 1482 / 1483 | 1482 / 1483 |
Ground Clearance | mm | 134 | 134 |
Curb Weight | kg | 1469 | 1480 |
Turning Radius at Wheel Centre | m | 5.2 | 5.2 |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Engine Type | 1.5L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder Engine | 1.5L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 73.0 X 89.5 | 73.0 X 89.5 |
Displacement | cc | 1498 | 1498 |
Compression Ratio | 13.5:1 | 13.5:1 | |
Maximum Power | kW(PS)/rpm | 78 (106) / 6000-6400 | 78 (106) / 6000-6400 |
Maximum Torque | Nm(kg-m)/rpm | 127 (12.95) / 4500-5000 | 127 (12.95) / 4500-5000 |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Hybrid System | e:HEV | e:HEV | |
Hybrid Battery | Li-ion Battery | Li-ion Battery | |
Electric Motor Maximum Torque | Nm(kg-m)/rpm | 253 (25.8) / 0-3000 | 253 (25.8) / 0-3000 |
Electric Motor Maximum Power | kW(PS)/rpm | 90 (122) / 3500-8000 | 90 (122) / 3500-8000 |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Transmission Type | e-CVT | e-CVT |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Type | Rack And Pinion with Electrical Power-Assisted | Rack And Pinion with Electrical Power-Assisted | |
Overall Ratio | 14.0:1 | 14.0:1 | |
Turns Lock to Lock | 2.9 | 2.9 |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake with Brake Hold | Electric Parking Brake with Brake Hold |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut With Stabilizer, Coil Spring / Torsion Beam, Coil Spring | MacPherson Strut With Stabilizer, Coil Spring / Torsion Beam, Coil Spring |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Tyre Size | 185/65 R15 88S | 185/65 R15 88S | |
Wheel Size / Type | 15 x 6J AL | 15 x 6J AL |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Fuel Consumption | L/100km | 5.1 | 5.1 |
VES Band | A2 | A2 | |
Fuel Tank | Litres | 42 | 42 |
CO2 Emission | g/km | 115 | 115 |
Carbon Monoxide (CO) | g/km | 0.0304 | 0.0304 |
Hydrocarbons (HC) | g/km | 0.0063 | 0.0063 |
Nitrogen Oxides (NOx) | g/km | 0.0045 | 0.0045 |
Particulate Matter | mg/km | 0.16 | 0.16 |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Alloy Wheels | Yes | Yes | |
Door Mirrors | Electrically-Operated, Retractable With Integrated LED Side Turn Indicators | Electrically-Operated, Retractable With Integrated LED Side Turn Indicators Auto Fold | |
Door Handles | Body Coloured | Body Coloured | |
Antenna | Fin Antenna | Fin Antenna |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Mirrors | Rear View Mirror | Rear View MirrorFront Vanity Mirrors x 2 | |
Driver Seat | Manual Slide With Height Adjustment | Manual Slide With Height Adjustment | |
Front Passenger Seat | Manual Slide | Manual Slide | |
2nd Row Seats | 60/40 Tumble Seats With Centre Armrest | 60/40 Tumble Seats With Centre Armrest | |
3rd Row Seats | 50/50 Flip-Up | 50/50 Flip-Up | |
Head Rests | Front x 2, 2nd Row x 3, 3rd Row x 2 | Front x 2, 2nd Row x 3, 3rd Row x 2 | |
Door Lining Sunshade | Rear Door | Rear Door |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Smart Entry System | With One-Push Start | With One-Push Start | |
Power Windows | Driver's Window Auto Up/Down | Driver's Window Auto Up/Down | |
Power Door Locks | Yes | Yes | |
ECON Mode | Yes | Yes | |
Idle-stop Button | Yes | Yes | |
Dual Power Sliding Doors | Yes | Yes |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Leather Upholstery | N.A | Yes | |
Climate Control | Auto with Dust & Pollen Filter | Auto with Dust & Pollen Filter Rear Cabin Ventilation | |
Audio | 11" Touchscreen Display Audio, 4 Speaker System, AM/FM Radio, Bluetooth™ Handsfree Telephone, USB Interface, Apple CarPlay & Android Auto | 11" Touchscreen Display Audio, 4 Speaker System, AM/FM Radio, Bluetooth™ Handsfree Telephone, USB Interface, Apple CarPlay & Android Auto |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Anti-lock Braking System | with EBD and Brake Assist | with EBD and Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
SRS Airbags | Front Dual, Front Sides, Side Curtains | Front Dual, Front Sides, Side Curtains | |
Lighting System | Auto LED Headlights With Daytime Running Lights LED High Mount Stop Light Rear LED Tail Lights Auto High Beam | Auto LED Headlights With Daytime Running Lights LED High Mount Stop Light Rear LED Tail Lights Adaptive Driving Beam LED Active Cornering Light | |
Seat Belts | Front Row x 2, 2nd Row x 3, 3rd Row x 2, 3-pt ELR | Front Row x 2, 2nd Row x 3, 3rd Row x 2, 3-pt ELR | |
Camera System | Rear View Camera | Rear View Camera | |
Parking Sensors | Front and Rear | Front and Rear | |
Lock System | Walk Away Auto Lock | Walk Away Auto Lock | |
Security Alarm System | Yes | Yes | |
Engine Immobiliser | Yes | Yes | |
Keyless Entry System | Yes | Yes | |
ISOFIX | Yes | Yes |
1.5L HS7 DOHC i-VTEC | 1.5L HE7 DOHC i-VTEC | ||
---|---|---|---|
Adaptive Cruise Control (ACC) | With Low Speed Follow (LSF) | With Low Speed Follow (LSF) | |
Collision Mitigation Braking System (CMBS) | Yes | Yes | |
Lane Keeping Assist System (LKAS) | Yes | Yes | |
Road Departure Mitigation System (RDM) | Yes | Yes | |
Traffic Jam Assist | Yes | Yes |
Specifications may vary from model(s) shown