- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
Ignite your passion with the New HR-V, featuring a head-turning, revamped grille design with innovative parking sensors. Now you can elevate your driving experience with a sleek modern look that invokes a sense of performance and luxury. Available in petrol and hybrid variants.
Helps maintain a constant speed by automatically speeding up or slowing down to keep a set following distance behind the car ahead - all without having to keep a foot on the accelerator.
Designed to detect and alert the driver of a potential collision. It also reduces vehicle speed to minimise impact if a collision becomes unavoidable.
Helps to keep the vehicle in the middle of a detected lane, preventing it from accidentally drifting out of its lane.
Notifies the driver with audio and visual alerts if the accelerator pedal is not depressed and the car in front has moved ahead.
Alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the roadway altogether.
Helps drivers to accelerate smoothly from a stop position on an inclined surface, and enables greater control on low-grip surfaces and steep descents.
As part of the world’s first system developed by Honda, six quick-deploying airbags provide advanced passenger protection and injury reduction.
The Vehicle Stability Assist™ (VSA™) system regulates the engine's output and selectively applies the brakes, helping to maintain traction on slippery roads. During cornering, VSA™ helps bring the car back on track when it deviates from its correct path.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
Electric Parking Brake with Brake Hold function is like the traditional parking brake. Just simpler, much less footwork, and so much more efficient.
With dynamic guidelines, backing into a parking lot is easier no matter the size or lighting conditions.
Delivers a responsive performance.
If you need a little extra help to drive green, simply engage ECON mode to automatically maximise efficiency.
Touchscreen panel supports USB and Bluetoth connectivity, wireless Apple CarPlay, Android Auto Support, and other smartphone apps.
Get hassle-free security with Walk Away Auto Lock when it detects that you are 1.5m away.
Start the engine or stop the engine without having to remove your key from your pocket or purse.
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Overall Dimensions | mm | 4355 (L) x 1790 (W) x 1580 (H) | 4355 (L) x 1790 (W) x 1590 (H) |
Wheelbase | mm | 2610 | 2610 |
Wheel Track - Front / Rear | mm | 1545 / 1550 | 1535 / 1540 |
Ground Clearance | mm | 185 | 195 |
Curb Weight | kg | 1254 | 1380 |
Turning Radius at Wheel Centre | m | 5.3 | 5.5 |
Boot Space | L | 319 | 319 |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Engine Type | 1.5L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder Engine | 1.5L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 73 x 89.5 | 73 x 89.5 |
Displacement | cc | 1498 | 1498 |
Compression Ratio | 10.6:1 | 13.5:1 | |
Maximum Power | kW(PS)/rpm | 87 (118) / 6600 | 78 (106) / 6000-6400 |
Maximum Torque | Nm(kg-m)/rpm | 142 (14.5) / 4300 | 127 (13.0) / 4500-5000 |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Hybrid System | N.A | e:HEV | |
Electric Motor Maximum Torque | Nm(kg-m)/rpm | N.A | 253 (25.8) / 0-3500 |
Electric Motor Maximum Power | kW(PS)/rpm | N.A | 96 (131) / 4000-8000 |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Transmission Type | Continuously Variable Transmission(CVT) | e-CVT |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Type | Rack & Pinion, Electric Power Assist | Rack & Pinion, Electric Power Assist | |
Overall Ratio | 14.28:1 | 12.96:1 | |
Turns Lock to Lock | 2.79 | 2.44 |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake with Brake Hold | Electric Parking Brake with Brake Hold |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut with Stabilizer / Torsion Beam | MacPherson Strut with Stabilizer / Torsion Beam |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Tyre Size | 215 / 60 R16 95H | 225 / 50 R18 95V | |
Wheel Size / Type | 16 x 7J AL | 18 x 7.5J AL |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Fuel Consumption | L/100km | 6.1 | 4.9 |
VES Band | B | A2 | |
Fuel Tank | Litres | 40 | 40 |
CO2 Emission | g/km | 140 | 110 |
Carbon Monoxide (CO) | g/km | 0.0620 | 0.0289 |
Hydrocarbons (HC) | g/km | 0.0113 | 0.0051 |
Nitrogen Oxides (NOx) | g/km | 0.004 | 0.0045 |
Particulate Matter | mg/km | 0.22 | 0.10 |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Alloy Wheels | Yes | Yes | |
Door Mirrors | Body-Coloured | Body-Coloured, Tilt-Down on Reverse | |
Door Handles | Electrically Retractable with Integrated LED Side Turn Indicators | Electrically Retractable with Integrated LED Side Turn Indicators | |
Antenna | Fin Antenna | Fin Antenna | |
Tailgate Spoiler | Yes | Yes |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Mirrors | Illuminated Front Vanity Mirrors x 2, Rear View Mirror | Illuminated Front Vanity Mirrors x 2, Auto Dimming Rear View Mirror | |
Cup / Bottle Holders | Front & Rear | Front & Rear | |
Map Light, Reading Light, Luggage Room Light | Yes | Yes | |
Driver Seat | Manual Height Adjustment | Manual Height Adjustment | |
Rear Seats | 60 / 40 Fold-Down ULTRA Seats | 60 / 40 Fold-Down ULTRA Seats | |
Head Rests | Front x 2, Rear x 3 | Front x 2, Rear x 3 | |
Tonneau Cover | Yes | Yes |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Smart Entry System | with One-push Start | with One-push Start | |
Power Windows | Driver's Window Auto Up / Down | All Windows Auto Up / Down | |
Power Door Locks | Yes | Yes | |
ECON Mode | Yes | Yes | |
Power Tailgate | N.A | Hands-free | |
Idle-stop Button | No | Yes | |
4 Mode Drive System |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Leather Upholstery | Yes | Yes | |
Climate Control | Auto, Dust & Pollen Filter, Rear Ventilation Outlet | Auto, Dust & Pollen Filter, Rear Ventilation Outlet | |
Audio | 9" Touchscreen Display Audio, AM / FM Radio, USB Interface, Bluetooth™, Apple CarPlay & Android Auto Integration, 4-Speaker System | 9" Touchscreen Display Audio, AM / FM Radio, USB Interface, Bluetooth™, Apple CarPlay & Android Auto Integration, 4-Speaker & 4-Tweeter System | |
Steering Wheel | Tilt & Telescopic, Cruise Control, 3-Spoke Urethane, Paddle Shifters | Tilt & Telescopic, Cruise Control, 3-Spoke Leather, Paddle Shifters | |
Car Assistant System | Apple CarPlay Android Auto |
Apple CarPlay Android Auto |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Anti-lock Braking System | EBD & Brake Assist | EBD & Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
SRS Airbags | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | |
Lighting System | LED Auto Headlights, LED Daytime Running Lights, LED Turn Lights, LED High Mount Stop Light, Rear Combination Tail Lights | LED Auto Headlights, LED Daytime Running Lights, LED Turn Lights, LED High Mount Stop Light, Rear Combination Tail Lights, LED Fog Lights | |
Seat Belts | Front x 2, Rear x 3, 3-pt ELR | Front x 2, Rear x 3, 3-pt ELR | |
Camera System | Rear-View Camera | Rear-View Camera | |
Parking Sensors | Front x 4 | Front x 4 | |
Security Alarm System | Yes | Yes | |
Engine Immobiliser | Yes | Yes | |
Keyless Entry System | Yes | Yes | |
Brake Hold Assist | Yes | Yes | |
Hill Descent Control | Yes | Yes | |
ISOFIX | Yes | Yes | |
Rear Sensors | Rear x 4 | Rear x 4 | |
Walk Away Auto Lock | Yes | Yes | |
Honda Sensing System | Yes | Yes |
DX 1.5L DOHC i-VTEC SUV | HX e:HEV 1.5L DOHC i-VTEC SUV | ||
---|---|---|---|
Adaptive Cruise Control (ACC) | with Low-Speed Follow (LSF) | with Low-Speed Follow (LSF) | |
Collision Mitigation Braking System (CMBS) | Yes | Yes | |
Lane Keeping Assist System (LKAS) | Yes | Yes | |
Road Departure Mitigation System (RDM) | Yes | Yes | |
Lead Car Departure Notification System | Yes | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!