- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
Ignite your passion with the New HR-V, featuring a head-turning, revamped grille design with innovative parking sensors. Now you can elevate your driving experience with a sleek modern look that invokes a sense of performance and luxury. Available in petrol and hybrid variants.
Helps maintain a constant speed by automatically speeding up or slowing down to keep a set following distance behind the car ahead - all without having to keep a foot on the accelerator.
Designed to detect and alert the driver of a potential collision. It also reduces vehicle speed to minimise impact if a collision becomes unavoidable.
Helps to keep the vehicle in the middle of a detected lane, preventing it from accidentally drifting out of its lane.
Notifies the driver with audio and visual alerts if the accelerator pedal is not depressed and the car in front has moved ahead.
Alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the roadway altogether.
Helps drivers to accelerate smoothly from a stop position on an inclined surface, and enables greater control on low-grip surfaces and steep descents.
As part of the world’s first system developed by Honda, six quick-deploying airbags provide advanced passenger protection and injury reduction.
The Vehicle Stability Assist™ (VSA™) system regulates the engine's output and selectively applies the brakes, helping to maintain traction on slippery roads. During cornering, VSA™ helps bring the car back on track when it deviates from its correct path.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
Electric Parking Brake with Brake Hold function is like the traditional parking brake. Just simpler, much less footwork, and so much more efficient.
With dynamic guidelines, backing into a parking lot is easier no matter the size or lighting conditions.
Delivers a responsive performance.
If you need a little extra help to drive green, simply engage ECON mode to automatically maximise efficiency.
Touchscreen panel supports USB and Bluetoth connectivity, wireless Apple CarPlay, Android Auto Support, and other smartphone apps.
Get hassle-free security with Walk Away Auto Lock when it detects that you are 1.5m away.
Start the engine or stop the engine without having to remove your key from your pocket or purse.
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Overall Dimensions | mm | 4355 (L) x 1790 (W) x 1580 (H) |
Wheelbase | mm | 2610 |
Wheel Track - Front / Rear | mm | 1545 / 1550 |
Ground Clearance | mm | 185 |
Curb Weight | kg | 1254 |
Turning Radius at Wheel Centre | m | 5.3 |
Boot Space | L | 319 |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Engine Type | 1.5L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI | |
Bore x Stroke | mm | 73 x 89.5 |
Displacement | cc | 1498 |
Compression Ratio | 10.6:1 | |
Maximum Power | kW(PS)/rpm | 87 (118) / 6600 |
Maximum Torque | Nm(kg-m)/rpm | 142 (14.5) / 4300 |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Hybrid System | N.A | |
Electric Motor Maximum Torque | Nm(kg-m)/rpm | N.A |
Electric Motor Maximum Power | kW(PS)/rpm | N.A |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Transmission Type | Continuously Variable Transmission(CVT) |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Type | Rack & Pinion, Electric Power Assist | |
Overall Ratio | 14.28:1 | |
Turns Lock to Lock | 2.79 |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake with Brake Hold |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Suspension Type - Front / Rear | MacPherson Strut with Stabilizer / Torsion Beam |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Tyre Size | 215 / 60 R16 95H | |
Wheel Size / Type | 16 x 7J AL |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Fuel Consumption | L/100km | 6.1 |
VES Band | B | |
Fuel Tank | Litres | 40 |
CO2 Emission | g/km | 140 |
Carbon Monoxide (CO) | g/km | 0.0620 |
Hydrocarbons (HC) | g/km | 0.0113 |
Nitrogen Oxides (NOx) | g/km | 0.004 |
Particulate Matter | mg/km | 0.22 |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Alloy Wheels | Yes | |
Door Mirrors | Body-Coloured | |
Door Handles | Electrically Retractable with Integrated LED Side Turn Indicators | |
Antenna | Fin Antenna | |
Tailgate Spoiler | Yes |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Mirrors | Illuminated Front Vanity Mirrors x 2, Rear View Mirror | |
Cup / Bottle Holders | Front & Rear | |
Map Light, Reading Light, Luggage Room Light | Yes | |
Driver Seat | Manual Height Adjustment | |
Rear Seats | 60 / 40 Fold-Down ULTRA Seats | |
Head Rests | Front x 2, Rear x 3 | |
Tonneau Cover | Yes |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Smart Entry System | with One-push Start | |
Power Windows | Driver's Window Auto Up / Down | |
Power Door Locks | Yes | |
ECON Mode | Yes | |
Power Tailgate | N.A | |
Idle-stop Button | No | |
4 Mode Drive System |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Leather Upholstery | Yes | |
Climate Control | Auto, Dust & Pollen Filter, Rear Ventilation Outlet | |
Audio | 9" Touchscreen Display Audio, AM / FM Radio, USB Interface, Bluetooth™, Apple CarPlay & Android Auto Integration, 4-Speaker System | |
Steering Wheel | Tilt & Telescopic, Cruise Control, 3-Spoke Urethane, Paddle Shifters | |
Car Assistant System | Apple CarPlay Android Auto |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Anti-lock Braking System | EBD & Brake Assist | |
Vehicle Stability Assist™ System | Yes | |
Hill Start Assist | Yes | |
SRS Airbags | Front Dual, Side, Side Curtains | |
Lighting System | LED Auto Headlights, LED Daytime Running Lights, LED Turn Lights, LED High Mount Stop Light, Rear Combination Tail Lights | |
Seat Belts | Front x 2, Rear x 3, 3-pt ELR | |
Camera System | Rear-View Camera | |
Parking Sensors | Front x 4 | |
Security Alarm System | Yes | |
Engine Immobiliser | Yes | |
Keyless Entry System | Yes | |
Brake Hold Assist | Yes | |
Hill Descent Control | Yes | |
ISOFIX | Yes | |
Rear Sensors | Rear x 4 | |
Walk Away Auto Lock | Yes | |
Honda Sensing System | Yes |
DX 1.5L DOHC i-VTEC SUV | ||
---|---|---|
Adaptive Cruise Control (ACC) | with Low-Speed Follow (LSF) | |
Collision Mitigation Braking System (CMBS) | Yes | |
Lane Keeping Assist System (LKAS) | Yes | |
Road Departure Mitigation System (RDM) | Yes | |
Lead Car Departure Notification System | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!