- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
The All-New Accord 2.0L commands the road with its striking new design and dynamic presence. Now featuring the advanced e:HEV system, sleek front grille styling, and larger wheels, it redefines luxury and performance. Make a lasting impression wherever you go. Drive exhilaration with confidence in the Accord.
Coming soon.
Adaptive Cruise Control (ACC) with Low-Speed Follow (LSF) automatically maintains a set following distance from the vehicle ahead, so that you don’t have to.
Lane Keeping Assist System (LKAS) with Traffic Jam Assist keeps your vehicle centered in its lane by making subtle steering adjustments.
Road Departure Mitigation System with Lane Departure Warning helps prevent accidental lane departures by providing steering assistance if you drift across detected lane lines without signaling.
Stay alert in stop-and-go traffic with the Lead Car Departure Notification (LCDN) system that alerts you when the vehicle ahead starts moving.
The Adaptive Driving Beam (ADB) automatically adjusts the headlight’s light distribution, ensuring visibility of the road ahead without dazzling oncoming
Stay safe with the Collision Mitigation Braking System (CMBS), featuring Front Collision Warning (FCW) that detects potential collisions and applies brake pressure when needed.
Driver Attention Monitor discerns steering patterns and alerts you when it detects unfocused driving.
Eight quick-deploying airbags help maximise protection and reduce injury in critical moments.
Start confidently on inclines with Hill Start Assist, ensuring smooth acceleration without rollback.
Navigate tight spaces confidently with front and rear parking sensors that alert you to obstacles around the vehicle.
Vehicle Stability Assist (VSA) keeps you on track by correcting oversteer and understeer when navigating corners.
Expand your perspective with the LaneWatch™ camera which displays live video on the Display Audio screen when you signal left.
Gain a comprehensive view of your surroundings with the multi view camera, making parking and maneuvering easier and safer.
Feel the immediate power of the self-charging hybrid system, which combines two highly efficient motors with a responsive 2-litre engine.
Optimise your drive with the EV switch, offering three selectable modes — EV Mode, Auto Mode and Charge Mode — to ensure the perfect balance of efficiency and performance for any situation.
Toggle between settings with the four-mode drive system, adjusting from sporty responsiveness to fuel-saving efficiency with Sport, Normal, Econ and Individual modes.
Stay focused on the road with the Driver Heads-up Display (HUD), projecting key driving information onto the windshield for easy at-a-glance viewing.
Embark on smoother journeys with the smart card key entry, offering easy access and ignition.
Enjoy effortless access and start-up with the smart entry system and one-push start.
Immerse yourself in premium sound with the 12.3” display audio and 12-speaker Bose system. Compatible with Android Auto and Apple CarPlay.
No fuss about cables. Charge your mobile phone wirelessly while on the go.
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Overall Dimensions | mm | 4971 (L) x 1862 (W) x 1449 (H) |
Wheelbase | mm | 2830 |
Wheel Track - Front / Rear | mm | 1591 / 1613 |
Ground Clearance | mm | 134 |
Curb Weight | kg | 1607 |
Turning Radius at Wheel Centre | m | 5.7 |
Boot Space | L | 570 |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Engine Type | 2.0L DOHC i-VTEC® Direct Fuel-Injected Water Cooled, In-Line 4-Cylinder | |
Fuel Supply System | PGM-FI | |
Bore x Stroke | mm | 81.0 x 96.7 |
Displacement | cc | 1993 |
Compression Ratio | 13.9:1 | |
Maximum Power | kW(PS)/rpm | 108 (147) / 6100 |
Maximum Torque | Nm(kg-m)/rpm | 187 (19.1) / 4500 |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Hybrid System | e:HEV | |
Hybrid Battery | Li-ion Battery | |
Electric Motor Maximum Torque | Nm(kg-m)/rpm | 335 (34.2) / 0 – 2000 |
Electric Motor Maximum Power | kW(PS)/rpm | 135 (184) / 5000 – 8000 |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Transmission Type | e-CVT |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Type | Electric Power-Assisted Rack-and-Pinion Steering | |
Overall Ratio | 13.8 | |
Turns Lock to Lock | 2.7 |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake with Automatic Brake Hold |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Multi-Links |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Tyre Size | 235 / 45 R18 | |
Wheel Size / Type | 18 x 8.0J AL |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Fuel Consumption | L/100km | 5.0 |
VES Band | A2 | |
Fuel Tank | Litres | 48.5 |
CO2 Emission | g/km | 112 |
Carbon Monoxide (CO) | g/km | 0.0514 |
Hydrocarbons (HC) | g/km | 0.0063 |
Nitrogen Oxides (NOx) | g/km | 0.0089 |
Particulate Matter | mg/km | 0.27 |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Door Mirrors | Electrically operated with Integrated LED Turn Indicators, Hydrophilic Mirror, Gloss Black, Auto Fold, Tilt-Down on Reverse |
|
Door Handles | Body-Coloured with Illumination | |
Panoramic Sunroof | Yes | |
Rear Exhaust Silencer | N.A | |
Fin Antenna | Yes |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Mirrors | Sunvisor Vanity Mirrors with Lamps Auto Dimming Rear View Mirror |
|
Cup / Bottle Holders | Front and Rear | |
Driver Seat | 8-Way Powered with Lumbar Support and Memory Seat | |
Front Passenger Seat | 8-Way Powered | |
Rear Seats | Fold-down and Armrest with Cupholder | |
Head Rests | Front x 2, Rear x 3 | |
Door Lining Sunshade | Rear | |
Heads-Up Display (HUD) | Yes |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Smart Entry System | With One-Push Start and Smart Card Key | |
Power Windows | All Windows Auto Up / Down | |
Power Door Locks | Auto Lock / Unlock | |
Auto Rain Sensing Wiper | Yes | |
4 Mode Drive System | Sports, Normal, ECON and Individual modes |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Leather Upholstery | Yes | |
Climate Control | Automatic, Dust and Pollen Filter, Rear Ventilation Outlet | |
Audio | 12.3" Display Audio with Navigation, Android Auto and Apple CarPlay Integration, Bluetooth™ HFT, Active Noise Control Bose Premium Sound System with 12 Speakers Wireless Charger with Type-C Interface & Charging Port |
|
Steering Wheel | Tilt & Telescopic, Cruise Control 3-Spoke Leather Paddle Shifters |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Anti-lock Braking System | Yes | |
Vehicle Stability Assist™ System | With Traction Control | |
Hill Start Assist | Yes | |
Driver Attention Monitor | Yes | |
SRS Airbags | Front, Knee, Side Dual with Side Curtain | |
Lighting System | LED Auto Headlights, Adaptive Driving Beam, Active Cornering Light, LED Daytime Running Lights, LED Turn with Sequential, LED Rear Combination Lamp, LED High Mount Stop Light |
|
Seat Belts | Front x 2, Rear x 3, 3-pt ELR | |
Camera System | Multi View Camera, LaneWatch™ System | |
Parking Sensors | Front x 4, Rear x 4 | |
Lock System | Walk Away Auto Lock | |
Security Alarm System | Yes | |
Engine Immobiliser | Yes |
2.0L DOHC i-VTEC Sedan | ||
---|---|---|
Adaptive Cruise Control (ACC) | with Low-Speed Follow (LSF) | |
Collision Mitigation Braking System (CMBS) | with Front Collision Warning (FCW) | |
Lane Keeping Assist System (LKAS) | Yes | |
Road Departure Mitigation System (RDM) | with Lane Departure Warning (LDW) | |
Lead Car Departure Notification System | Yes | |
Traffic Jam Assist | Yes | |
Auto High Beam | with Adaptive Driving Beam |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!