- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
The all-new Honda CR-V strikes a perfect balance between elegance and exhilaration. Its redesigned front grille completes its bold, modern silhouette, while its spacious cabin gives you room to pack for any adventure. With its impressive VTEC TURBO engine, the Honda CR-V has the power to fit any lifestyle.
As part of the world’s first system developed by Honda, eight quick-deploying airbags provide advanced passenger protection and injury reduction.
This feature monitors your level of attentiveness while driving. Should you be inattentive, you will be alerted by a warning announcement or beep and vibration on the steering wheel.
Helps drivers to accelerate smoothly from a stop position on an inclined surface, and enables greater control on low-grip surfaces and steep descents.
With this system, you get a composite view of your car's surroundings through wide-angle views on the vehicle's navigation screen.
If a collision is unavoidable, this feature reduces your vehicle's speed to minimise the impact.
Without having to keep your foot on the accelerator, this feature automatically speeds up or slows down your vehicle to keep a safe distance from the car in front of you.
This feature alerts you if your vehicle might have unintentionally deviated from its lane or even leaves the roadway altogether.
This feature helps prevent your vehicle from accidentally drifting. What's more, it can be used in conjunction with ACC to enable Traffic Jam Assist, to keep your car in the centre of the lane during heavy traffic.
Experience racing power from the 1.5L DOHC VTEC® TURBO engine.
The new 9” infotainment is stylish, user-friendly with familiar smartphone style usability. Equipped with Android Auto and wireless Apple Carplay.
A dashboard that consist of many features so you can look forward to more adventures.
Honda LaneWatch™ System features a camera pointed to your blind spot to expand your side horizons.
Enjoy peace of mind when you are preoccupied. The Walk Away Auto Lock feature enables auto-locking once you are 1.5 metres away from your car.
No fuss about cables. Charge your mobile phone wirelessly while on the go.
Easy access to the boot with a press of a button
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Overall Dimensions | mm | 4706 (L) x 1866 (W) x 1681 (H) | 4706 (L) x 1866 (W) x 1681 (H) |
Wheelbase | mm | 2701 | 2701 |
Wheel Track - Front / Rear | mm | 1611 / 1627 | 1611 / 1627 |
Ground Clearance | mm | 198 | 198 |
Curb Weight | kg | 1605 | 1700 |
Turning Radius at Wheel Centre | m | 5.5 | 5.5 |
Boot Space | L | 589 | 150 |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Engine Type | 1.5L DOHC VTEC® TURBO, Direct Fuel-Injected, Water Cooled, 4-Stroke, In Line 4-Cylinder Engine | 1.5L DOHC VTEC® TURBO, Direct Fuel-Injected, Water Cooled, 4-Stroke, In Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI (Direct Injection) | PGM-FI (Direct Injection) | |
Bore x Stroke | mm | 73.0 X 89.5 | 73.0 X 89.5 |
Displacement | cc | 1498 | 1498 |
Compression Ratio | 10.3 | 10.3 | |
Maximum Power | kW(PS)/rpm | 142 (193) / 6000 | 142 (193) / 6000 |
Maximum Torque | Nm(kg-m)/rpm | 243 (24.8) / 1800-5000 | 243 (24.8) / 1800-5000 |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Hybrid System | N.A | N.A |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Transmission Type | Continuously Variable Transmission(CVT) | Continuously Variable Transmission(CVT) |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Type | Rack and Pinion with Electrical Power-Assisted | Rack and Pinion with Electrical Power-Assisted | |
Overall Ratio | 12.4 | 12.4 | |
Turns Lock to Lock | 2.4 | 2.4 | |
Electric Power Steering | N.A | N.A |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake with Brake Hold Assist | Electric Parking Brake with Brake Hold Assist |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Independent Multi-Link | MacPherson Strut / Independent Multi-link |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Tyre Size | 235 / 65 R17 104H | 235 / 60 R18 103H | |
Wheel Size / Type | 17 x 7.5J AL | 18 x 7.5J AL |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Fuel Consumption | L/100km | 7.4 | 7.5 |
VES Band | C1 | C1 | |
Fuel Tank | Litres | 57 | 57 |
CO2 Emission | g/km | 170 | 174 |
Carbon Monoxide (CO) | g/km | 0.0940 | 0.0940 |
Hydrocarbons (HC) | g/km | 0.0120 | 0.0120 |
Nitrogen Oxides (NOx) | g/km | 0.0080 | 0.0080 |
Particulate Matter | mg/km | 0.10 | 0.10 |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Front Grille | Hexagonal Design Front Grille | Hexagonal Design Front Grille | |
Alloy Wheels | Yes | Yes | |
Door Mirrors | Body-Coloured, Retractable Electrically Operated | Body-Coloured, Retractable Electrically Operated | |
Door Handles | Body Colour | Body Coloured | |
Antenna | Fin Antenna | Fin Antenna | |
Tailgate Spoiler | Yes | Yes | |
Sunroof | N.A | Yes | |
Roof Rails | N.A | Yes | |
Panoramic Sunroof | N.A | Yes | |
Rear Exhaust Silencer | Twin Exhaust | Twin Exhaust with Finisher |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Mirrors | - Sunvisor Vanity Mirrors x 02 - Manual Tilt Rear View Mirror |
- Sunvisor Vanity Mirrors x 02 - Auto Dimming Rear View Mirror |
|
Sunglass Holder | N.A | N.A | |
Cup / Bottle Holders | Front and Rear | Front and Rear | |
Map Light, Reading Light, Luggage Room Light | Yes | Yes | |
Driver Seat | 8-Way Powered Memory Seat | 8-Way Powered Memory Seat | |
Front Passenger Seat | 4-Way Powered Seat | 4-Way Powered Seat | |
2nd Row Seats | N.A | 60 / 40 Fold-Down Seats & Armrest with Cupholders | |
3rd Row Seats | N.A | 50 /50 Fold-Down | |
Rear Seats | 60 / 40 Fold-Down Seats & Armrest with Cupholders | N.A | |
Head Rests | Front x 2 and Rear x 3 | Front x 2 2nd Row x 3 3rd Row x 2 |
|
Wireless Charging | Yes | Yes | |
Tonneau Cover | Yes | No | |
Rain-sensing Wipers | N.A | Yes |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Smart Entry System | Yes | Yes | |
Power Windows | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | |
Power Door Locks | Auto Door Locking | Auto Door Locking | |
Auto Door Lock | Yes | Yes | |
ECON Mode | Yes | Yes | |
Power Tailgate | with Walk Away Close | with Hands-Free Access & Walk Away Close | |
Remote Engine Start | N.A | Yes | |
Auto Rain Sensing Wiper | N.A | Yes | |
4 Mode Drive System |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Leather Upholstery | Yes | Yes | |
Climate Control | i-Dual Zone | Tri Zone | |
Audio | 9" Display Audio Android Auto and Apple CarPlay integration Bluetooth® HFT 8 Speaker system Wireless Charger USB Interface |
9" Display Audio Android Auto and Apple CarPlay integration Bluetooth® HFT 8 Speaker system Wireless Charger USB Interface |
|
Steering Wheel | 3-Spoke Tilt & Telescopic Adjustable Audio/HFT Control Switches Cruise Control |
3-Spoke Tilt & Telescopic Adjustable Audio/HFT Control Switches Cruise Control Paddle Shift |
|
Shift Knob | Leather | Leather |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Anti-lock Braking System | EBD & Brake Assist | EBD & Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
Driver Attention Monitor | Yes | Yes | |
SRS Airbags | Front Driver and Front Passenger Knee Airbag Driver and Front Passenger Front Side Airbag, Side Curtain Airbag |
Front Driver and Front Passenger Knee Airbag Driver and Front Passenger Front Side Airbag, Side Curtain Airbag |
|
Lighting System | LED Auto Headlight LED Daytime Running Lights Front Fog Lights LED Rear Combination Lamp Rear Fog Lights High Mount Stop Light |
LED Auto Headlight LED Daytime Running Lights Front Fog Lights LED Rear Combination Lamp Rear Fog Lights High Mount Stop Light |
|
Seat Belts | Front Driver 3-pt ELR Pretensioner Front Passenger 3-pt ELR Pretensioner Rear Seats 3pt ELR x 3 |
Front Driver 3-pt ELR Pretensioner Front Passenger 3-pt ELR Pretensioner 2nd Row Seats 3pt ELR x 3 3rd Row Seats 3-pt ELR x 2 |
|
Camera System | Rear Wide View Camera LaneWatch™ System |
Rear Wide View Camera LaneWatch System |
|
Parking Sensors | Front x 4 Rear x 4 |
Front x 4 Rear x 4 |
|
Security Alarm System | Yes | Yes | |
Engine Immobiliser | Yes | Yes | |
Keyless Entry System | Yes | Yes | |
Brake Hold Assist | Yes | Yes | |
Hill Descent Control | Yes | Yes | |
ISOFIX | Yes | Yes | |
Rear Sensors | Yes | Yes | |
Agile Handling Assist | Yes | Yes | |
Walk Away Auto Lock | With Reservation Lock | With Reservation Lock | |
Lanewatch™ System | Yes | Yes | |
Honda Sensing System | Yes | Yes |
1.5L DOHC VTEC Turbo SUV 5-Seater | 1.5L DOHC VTEC Turbo SUV 7-Seater | ||
---|---|---|---|
Adaptive Cruise Control (ACC) | with Low-Speed Follow (LSF) | with Low-Speed Follow (LSF) | |
Collision Mitigation Braking System (CMBS) | with Front Collision Warning (FCW) | with Front Collision Warning (FCW) | |
Lane Keeping Assist System (LKAS) | Yes | Yes | |
Road Departure Mitigation System (RDM) | with Lane Departure Warning (LDW) | with Lane Departure Warning (LDW) | |
Lead Car Departure Notification System | N.A | N.A | |
Traffic Jam Assist | Yes | Yes | |
Auto High Beam | Yes | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!