- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
More spacious, sleeker, smarter, and fuel-efficient. Crafted with the modern lifestyle in mind, the City gets an update that redefines the essence of urban mobility and introduces all you need to make your drive a little more that usual. Perfect for drivers in pursuit of fun and function.
Helps maintain a constant speed by automatically speeding up or slowing down to keep a set following distance behind the car ahead - all without having to keep a foot on the accelerator.
Alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the roadway altogether.
Designed to detect and alert the driver of a potential collision. It also reduces vehicle speed to minimise impact if a collision becomes unavoidable.
Helps to keep the vehicle in the middle of a detected lane, preventing it from accidentally drifting out of its lane.
Notifies the driver with audio and visual alerts if the accelerator pedal is not depressed and the car in front has moved ahead.
Assessed by ASEAN NCAP to have a full 5-star ASEAN NCAP rating.
G-control is a highly efficient energy absorption passive safety feature that disperses G-forces away from occupants in an accident.
A multi-angle rear-view camera with dynamic guidelines offers three switchable views of the rear of the vehicle.
Four quick-deploying airbags provide advanced passenger protection and injury reduction.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
Hill Start Assist (HSA) enables smooth acceleration from a stop while on an incline.
Emergency Stop Signal (ESS) automatically activates the brake and hazard warning lights when it detects an emergency stop situation.
An advanced Anti-lock Braking System (ABS) increases vehicle stability and control during deceleration to minimise accidents.
The City's DOHC i-VTEC® engine strikes an impressive balance of high fuel efficiency and performance with low environmental impact.
If you need a little extra help to drive green, simply engage ECON mode to automatically maximise efficiency.
The cruise control function lets you maintain a set speed above 40km/h without keeping your foot on the accelerator pedal.
Supports USB and Bluetooth connectivity, Apple CarPlay, Android Auto, and other smartphone apps.
Remote Engine Start lets you start your engine from afar and cool the interior before you begin your ride.
Make and receive calls easily with the convenient Bluetooth® Handsfree Telephone System.
The steering wheel offers convenient control of the Audio Control Switches at your fingertips. Press the +/- buttons to adjust the volume, activate the handsfree telephone system and engage cruise control all from the wheel.
The Smart Keyless Entry System with One-push Start lets you enjoy instant, keyless access.
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Overall Dimensions | mm | 4,580 (L) x 1,748 (W) x 1,467 (H) | 4,589 (L) x 1,748 (W) x 1,467 (H) |
Wheelbase | mm | 2,600 | 2,600 |
Wheel Track - Front / Rear | mm | 1,495 / 1,483 | 1,495 / 1,483 |
Ground Clearance | mm | 134 | 134 |
Curb Weight | kg | 1,121 | 1,131 |
Turning Radius at Wheel Centre | m | 5.0 | 5.0 |
Boot Space | L | 519 | 519 |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Engine Type | 1.5L In-line 4-Cylinder, 16-Valve, DOHC i-VTEC® | 1.5L In-line 4-Cylinder, 16-Valve, DOHC i-VTEC® | |
Fuel Supply System | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 73 X 89.5 | 73 X 89.5 |
Displacement | cc | 1,498 | 1,498 |
Compression Ratio | 10.6:1 | 10.6:1 | |
Maximum Power | kW(PS)/rpm | 89[121] / 6600 | 89[121] / 6600 |
Maximum Torque | Nm(kg-m)/rpm | 145[14.8] /4300 | 145[14.8] /4300 |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Hybrid System | N.A | N.A |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Transmission Type | CVT | CVT |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Type | Rack and Pinion with Electric Power-Assisted | Rack and Pinion Electric Power-Assisted | |
Overall Ratio | 13.6 | 13.6 | |
Turns Lock to Lock | 2.8 | 2.8 |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Drums | Ventilated Disc / Drums | |
Parking Brake Type | Hand Operated Brake | Hand Operated Brake |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut with Stabilizer Bar / Torsion Beam | MacPherson Strut with Stabilizer Bar / Torsion Beam |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Tyre Size | 185/60 R15 | 185/55 R16 | |
Wheel Size / Type | 15 x 6J (AL) | 16 X 6J (AL) |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Fuel Consumption | L/100km | 5.7 | 5.7 |
VES Band | B | B | |
Fuel Tank | Litres | 40 | 40 |
CO2 Emission | g/km | 130 | 130 |
Carbon Monoxide (CO) | g/km | 0.0831 | 0.0831 |
Hydrocarbons (HC) | g/km | 0.0118 | 0.0118 |
Nitrogen Oxides (NOx) | g/km | 0.0038 | 0.0038 |
Particulate Matter | mg/km | 0.28 | 0.28 |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Door Mirrors | Body-Coloured Electrically Retractable with Integrated Side Turn Indicators |
Black Hi-Gloss Electrically Retractable with Integrated Side Turn Indicators |
|
Door Handles | Chromium | Body-Coloured | |
Fin Antenna |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Mirrors | Driver Side Vanity Mirror x 1 | Front Vanity Mirror x 2 | |
Cup / Bottle Holders | Centre Console | Centre Console | |
Driver Seat | Manual Slide Height Adjustable | Manual Slide Height Adjustable | |
Rear Seats | Fixed Seat | Fixed Seat Armrest with Cupholders |
|
Head Rests | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Smart Entry System | One-Push Start with Walk Away Lock | One-Start Push with Walk Away Lock | |
Power Windows | Driver's Window Auto Up/Down | Driver's Window Auto Up/Down | |
Power Door Locks | Yes | Yes | |
ECON Mode | Yes | Yes | |
Remote Engine Start | Yes | Yes | |
4 Mode Drive System |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Leather Upholstery | Yes | Yes | |
Climate Control | Automatic Rear Ventilation Outlets Filter (Dust & Pollen) |
Automatic Rear Ventilation Outlets Filter (Dust & Pollen) |
|
Instrument Panel | |||
Audio | 7" Touchscreen Display Audio 4-Speaker System, AM / FM USB Port and Bluetooth® Handsfree Telephone |
7" Touchscreen Display Audio 8-Speaker System, AM / FM USB Port and Bluetooth® Handsfree Telephone |
|
Steering Wheel | 3-Spoke, Leather Tilt & Telescopic Audio Control Switches Cruise Control |
3-Spoke, Leather Tilt & Telescopic Audio Control Switches Cruise Control Paddle Shifters |
|
Car Assistant System | Apple CarPlay Android Auto |
Apple CarPlay Android Auto |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Anti-lock Braking System | with EDB & Brake Assist | with EBD & Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
SRS Airbags | Front Driver and Passenger Front Side |
Front Driver and Passenger Front Side Side Curtain |
|
Lighting System | Auto LED Headlights LED Daytime Running Lights LED Tail Lights LED High Mount Stop Light |
Auto LED Headlights LED Daytime Running Lights LED Front Fog Lights LED Tail Lights LED High Mount Stop Light |
|
Seat Belts | Front x 2 Rear x 3 |
Front x 2 Rear x 3 |
|
Camera System | Rear Camera | Rear Camera | |
Lock System | |||
Security Alarm System | Yes | Yes | |
Engine Immobiliser | Yes | Yes |
SV 1.5L DOHC i-VTEC Sedan | RS 1.5L DOHC i-VTEC Sedan | ||
---|---|---|---|
Adaptive Cruise Control (ACC) | Yes | Yes | |
Collision Mitigation Braking System (CMBS) | Yes | Yes | |
Lane Keeping Assist System (LKAS) | Yes | Yes | |
Road Departure Mitigation System (RDM) | Yes | Yes | |
Lead Car Departure Notification System | Yes | Yes | |
Auto High Beam | Yes | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!