- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
Introducing the new Honda Freed — now back with a fresh facelift and refined interiors. With a Touchscreen Display Audio with Android Auto and Apple Car Play included, we guarantee more serious fun in the 7-seater Freed. Wait no more, experience the fun at our showrooms today!
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
An advanced Anti-lock Braking System (ABS) increases vehicle stability and control during deceleration to minimise accidents.
Helps you reverse into a parking lot easier and quicker, no matter the size or lighting conditions.
Enjoy better fuel economy with a push of a button.
Smooth and efficient engine to deliver the best ratio of fuel economy to acceleration.
No more fumbling over your keys.
Enjoy hours of in-car fun and connectivity with your family.
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Overall Dimensions | mm | 4266 (L) x 1694 (W) x 1711 (H) | 4266 (L) x 1694 (W) x 1711 (H) |
Wheelbase | mm | 2740 | 2740 |
Wheel Track - Front / Rear | mm | 1480 / 1485 | 1482 / 1487 |
Ground Clearance | mm | 135 | 135 |
Curb Weight | kg | 1355 | 1365 |
Turning Radius at Wheel Centre | m | 5.2 | 5.2 |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Engine Type | 1.5L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder Engine | 1.5L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI (Direct Injection) | PGM-FI (Direct Injection) | |
Bore x Stroke | mm | 73.0 X 89.5 | 73.0 X 89.5 |
Displacement | cc | 1498 | 1498 |
Compression Ratio | 11:5:1 | 11.5:1 | |
Maximum Power | kW(PS)/rpm | 96 (131) / 6600 | 96 (131) / 6600 |
Maximum Torque | Nm(kg-m)/rpm | 155 (15.8) / 4600 | 155 (15.8) / 4600 |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Hybrid System | N.A | N.A |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Transmission Type | Continuously Variable Transmission(CVT) | Continuously Variable Transmission(CVT) |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Type | Rack & Pinion, Electric Power Assist | Rack & Pinion, Electric Power Assist |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Drum | Ventilated Disc / Drum | |
Parking Brake Type | Foot Operated | Foot Operated |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Tyre Size | 185 / 65 R15 | 185 / 65 R15 | |
Wheel Size / Type | 15 x 5.5J AL | 15 x 5.5J AL |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Fuel Consumption | L/100km | 5.9 | 5.9 |
VES Band | B | B | |
Fuel Tank | Litres | 36 | 36 |
CO2 Emission | g/km | 136 | 136 |
Carbon Monoxide (CO) | g/km | 0.1330 | 0.1330 |
Hydrocarbons (HC) | g/km | 0.0130 | 0.0130 |
Nitrogen Oxides (NOx) | g/km | 0.0050 | 0.0050 |
Particulate Matter | mg/km | 0.10 | 0.10 |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Alloy Wheels | Yes | Yes | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators | Electrically Retractable with Integrated LED Side Turn Indicators | |
Door Handles | Body-Coloured | Body-Coloured | |
Antenna | Micro Antenna | Micro Antenna |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Mirrors | Rear View Mirror | Rear View Mirror, Front Vanity Mirrors x 2 | |
Cup / Bottle Holders | Front and Rear | Front and Rear | |
Map Light, Reading Light, Luggage Room Light | Yes | Yes | |
Driver Seat | Manual Slide with Height Adjustment | Manual Slide with Height Adjustment | |
Front Passenger Seat | Manual Slide | Manual Slide | |
2nd Row Seats | 60/40 Tumble with Armrest | 60/40 Tumble with Armrest, Door Lining Shade | |
3rd Row Seats | 50/50 Flip-Up | 50/50 Flip-Up | |
Head Rests | Front Row x 2, 2nd Row x 3 and 3rd Row x 2 | Front Row x 2, 2nd Row x 3, 3rd Row x 2 |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Smart Entry System | with One-push Start | with One-push Start | |
Power Windows | Driver's Windows Auto Up / Down | Driver's Window Auto Up/Down | |
Power Door Locks | Yes | Yes | |
ECON Mode | Yes | Yes | |
Idle-stop Button | Yes | Yes | |
Dual Power Sliding Doors | Single | Yes | |
4 Mode Drive System |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Leather Upholstery | Yes | Yes | |
Climate Control | Auto with Dust & Pollen Filter | Auto with Dust & Pollen Filter | |
Audio | Touchscreen Display Audio, AM/FM Radio, Bluetooth Handsfree Telephone, USB Interface, Apple Carplay & Android Auto Integration, 4-Speaker System | Touchscreen Display Audio, AM/FM Radio, Bluetooth Handsfree Telephone, USB Interface, Apple Carplay & Android Auto Integration, 6-Speaker System | |
Steering Wheel | 3-Spoke Urethane, Adjustable, Tilt & Telescopic, Audio & Handsfree Control Switches | 3-Spoke Urethane, Adjustable, Tilt & Telescopic, Audio & Handsfree Control Switches, Cruise Control |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV | ||
---|---|---|---|
Anti-lock Braking System | EBD & Brake Assist | EBD & Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | |
Hill Start Assist | Yes | Yes | |
SRS Airbags | Front Dual | Front Dual | |
Lighting System | Halogen Headlights, Rear LED Tail Lights & LED High Mount Stop Light | Auto LED Headlights, LED High Mount Stop Light, Rear LED Tail Lights, LED Active Cornering Light | |
Seat Belts | Front Row x 2, 2nd Row x 3, 3rd Row x 3, 3-pt ELR | Front Row x 2, 2nd Row x 3, 3rd Row x3, 3-pt ELR | |
Camera System | Rear-View Camera | Rear-View Camera | |
Security Alarm System | Yes | Yes | |
Engine Immobiliser | Yes | Yes | |
Keyless Entry System | Yes | Yes | |
ISOFIX | Yes | Yes |
S7 1.5L DOHC i-VTEC MPV | E7 1.5L DOHC i-VTEC MPV |
---|
Specifications may vary from model(s) shown