- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
The New Jazz is here to prove compact can be comfortable. The New Jazz range has two new eco-friendly additions. While the Luxe boasts a dynamic and distinctively modern look, the Crosstar is definitely for drivers with a sportier lifestyle. Both of these handsome hatchbacks feature Honda's e:HEV technology - supporting real driving performance, while achieving amazing fuel economy and low emissions.
Meet the New Jazz.
Helps maintain a constant speed by automatically speeding up or slowing down to keep a set following distance behind the car ahead - all without having to keep a foot on the accelerator.
Designed to detect and alert the driver of a potential collision. It also reduces vehicle speed to minimise impact if a collision becomes unavoidable.
Alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the road-way altogether.
Helps to keep the vehicle in the middle of a detected lane, preventing it from accidentally drifting out of its lane.
With this system, you get a composite view of your car's surroundings through wide-angle views on the vehicle's navigation screen.
The Anti-Lock Braking System (ABS) prevents wheel lock-up during emergency braking situations and on slippery road surfaces. It also increases vehicle stability and control during deceleration, and minimises accidents.
Emergency Stop Signal(ESS) automatically activates the brake and hazard warning lights when it detects an emergency stop situation.
Hill Start Assist helps drivers to accelerate smoothly from a stop position on an inclined surface.
As part of the world's first system developed by Honda, six quick-deploying airbags provide advanced passenger protection and injury reduction.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
Electric Parking Brake with Brake Hold Function is like the traditional parking brake. Just simpler, much less footwork, and so much more efficient.
If you need a little extra help to drive green, simply engage ECON mode to automatically maximise efficiency.
The cruise control function lets you maintain a set speed without keeping your foot on the accelerator pedal.
The Jazz's new DOHC i-VTEC engine strikes an impressive balance of high fuel-efficiency and performance with low environment impact.
The new 9” infotainment is stylish and user-friendly. And with the finger rest, enjoy an ergonomic experience with familiar smartphone style usability.
Equipped with Android Auto and wireless Apple Carplay.
Enjoy peace of mind when you are preoccupied. The Walk Away Auto Lock feature enables auto-locking once you are 1.5 metres away from your car.
The Smart Entry System with One-push Start lets you enjoy instant, keyless access.
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Overall Dimensions | mm | 4088 (L) x 1694 (W) x 1537 (H) | 4095 (L) x 1725(W) x 1567 (H) | 4095 (L) x 1725(W) x 1567 (H) |
Wheelbase | mm | 2530 | 2531 | 2531 |
Wheel Track - Front / Rear | mm | 1485 / 1475 | 1496 / 1486 | 1496 / 1486 |
Ground Clearance | mm | 150 | 161 | 161 |
Curb Weight | kg | 1220 | 1224 | 1224 |
Turning Radius at Wheel Centre | m | 5.2 | 5 | 5 |
Boot Space | L | 284 | 284 | 284 |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Engine Type | 1.5L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder, 16-Valve | 1.5L DOHC i-VTEC® Water Cooled In Line 4-Cylinder, 16-Valve | 1.5L DOHC i-VTEC® Water Cooled In Line 4-Cylinder, 16-Valve | |
Fuel Supply System | PGM-FI | PGM-FI | PGM-FI | |
Bore x Stroke | mm | 73.0 x 89.5 | 73.0 x 89.5 | 73.0 x 89.5 |
Displacement | cc | 1498 | 1498 | 1498 |
Compression Ratio | 13.5:1 | 13.5:1 | 13.5:1 | |
Maximum Power | kW(PS)/rpm | 78 (106) / 6000-6400 | 78 (106) / 6000-6400 | 78 (106) / 6000-6400 |
Maximum Torque | Nm(kg-m)/rpm | 127 (12.95) / 4000-5000 | 127 (12.95) / 4500-5000 | 127 (12.95) / 4500-5000 |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Hybrid System | e:HEV | e:HEV | e:HEV | |
Electric Motor Maximum Torque | Nm(kg-m)/rpm | 253 (25.8) / 0-3000 | 253 (25.8) / 0-3000 | 253 (25.8) / 0-3000 |
Electric Motor Maximum Power | kW(PS)/rpm | 90 (122) / 3500-8000 | 90 (122) / 3500-8000 | 90 (122) / 3500-8000 |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Transmission Type | e-CVT | e-CVT | e-CVT |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Type | Electric Power Steering - Variable Gear Ratio | Electric Power Steering - Variable Gear Ratio | Electric Power Steering - Variable Gear Ratio | |
Overall Ratio | 13.75:1 | 14.17:1 | 14.17:1 | |
Turns Lock to Lock | 2.65 | 2.93 | 2.93 | |
Electric Power Steering | Yes | Yes | Yes |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake with Brake Hold | Electric Parking Brake with Brake Hold | Electric Parking Brake with Brake Hold |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Tyre Size | 185 / 55 R16 | 185 / 60 R16 | 185 / 60 R16 | |
Wheel Size / Type | 16 x 6J AL | 16 x 6J AL | 16 x 6J AL |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Fuel Consumption | L/100km | 4.4 | 4.5 | 4.5 |
VES Band | A2 | A2 | A2 | |
Fuel Tank | Litres | 40 | 40 | 40 |
CO2 Emission | g/km | 99 | 102 | 102 |
Carbon Monoxide (CO) | g/km | 0.0342 | 0.0351 | 0.0351 |
Hydrocarbons (HC) | g/km | 0.0052 | 0.0050 | 0.0050 |
Nitrogen Oxides (NOx) | g/km | 0.0035 | 0.0034 | 0.0034 |
Particulate Matter | mg/km | 0.10 | 0.15 | 0.15 |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Front Grille | N.A | N.A | N.A | |
Alloy Wheels | Yes | Yes | Yes | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators | Electrically Retractable with Integrated LED Side Turn Indicators Black Capped | Electrically Retractable with Integrated LED Side Turn Indicators Black Capped | |
Door Handles | Body-Coloured | Black-Coloured | Black-Coloured | |
Antenna | Fin Antenna | Fin Antenna | Fin Antenna | |
Tailgate Spoiler | Yes | Yes | Yes | |
Roof Rails | N.A | Yes | Yes |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Mirrors | Illuminated Front Vanity Mirrors x 2 | Illuminated Front Vanity Mirrors x 2 | Illuminated Front Vanity Mirrors x 2 | |
Sunglass Holder | N.A | N.A | N.A | |
Cup / Bottle Holders | Front and Rear | Front and Rear | Front and Rear | |
Map Light, Reading Light, Luggage Room Light | Yes | Yes | Yes | |
Driver Seat | Manual Height Adjustment | Manual Height Adjustment | Manual Height Adjustment | |
Front Passenger Seat | Manual Slide | Manual Slide | Manual Slide | |
Rear Seats | 60/40 Fold-down ULTRA Seats | 60/40 Fold-down ULTRA seats with Armrest | 60/40 Fold-down ULTRA seats with Armrest | |
Head Rests | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 | Front x 2 and Rear x 3 | |
Tonneau Cover | N.A | N.A | N.A | |
Hydrophilic Side Mirror Glass | N.A | N.A | N.A | |
Rain-sensing Wipers | N.A | N.A | N.A |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Smart Entry System | with One-push Start | with One-push Start | with One-push Start | |
Power Windows | Driver's Window Auto Up / Down | Driver's Windows Auto Up / Down | Driver's Windows Auto Up / Down | |
Power Door Locks | Yes | Yes | Yes | |
ECON Mode | Yes | Yes | Yes | |
Idle-stop Button | Yes | Yes | Yes | |
4 Mode Drive System |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Leather Upholstery | Yes | Yes | Yes | |
Climate Control | Auto with Dust & Pollen Filter | Auto with Dust & Pollen Filter | Auto with Dust & Pollen Filter | |
Audio | 9" Touchscreen Display Audio, AM / FM Radio, USB Interface, Bluetooth™ Handsfree Telephone, Apple Carplay & Android Auto Integration | 9" Touchscreen Display Audio, 4-speaker System, AM / FM Radio, USB Interface, Bluetooth™ Handsfree Telephone | 9" Touchscreen Display Audio, 4-speaker System, AM / FM Radio, USB Interface, Bluetooth™ Handsfree Telephone | |
Steering Wheel | 2-Spoke Leather, Adjustable, Tilt & Telescopic, Audio & Handsfree Control Switches, Cruise Control | 2-Spoke Urethane, Adjustable, Tilt & Telescopic, Audio & Handsfree Control Switches, Cruise Control | 2-Spoke Urethane, Adjustable, Tilt & Telescopic, Audio & Handsfree Control Switches, Cruise Control | |
Car Assistant System | Apple Carplay & Android Auto Integration | Apple Carplay & Android Auto Integration | Apple Carplay & Android Auto Integration | |
Aluminium Pedals | N.A | N.A | N.A | |
Shift Knob | Leather | Urethane | Urethane |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Anti-lock Braking System | EBD and Brake Assist | EBD and Brake Assist | EBD and Brake Assist | |
Vehicle Stability Assist™ System | Yes | Yes | Yes | |
Hill Start Assist | Yes | Yes | Yes | |
SRS Airbags | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | Front Dual, Side, Side Curtains | |
Lighting System | LED Headlights, Rear LED Tail Lights, Auto Headlights | LED Headlights, LED Front Fog Lights, Rear LED Tail Lights, Auto Headlights | LED Headlights, LED Front Fog Lights, Rear LED Tail Lights, Auto Headlights | |
Seat Belts | Front Row x 2, 2nd Row x 3, 3-pt ELR | Front Row x 2, 2nd Row x 3, 3-pt ELR | Front Row x 2, 2nd Row x 3, 3-pt ELR | |
Camera System | Multi-View Rear Camera | Multi-View Rear Camera | Multi-View Rear Camera | |
Parking Sensors | 4 Front, 4 Rear | 4 Front, 4 Rear | 4 Front, 4 Rear | |
Security Alarm System | Yes | Yes | Yes | |
Engine Immobiliser | Yes | Yes | Yes | |
Keyless Entry System | Yes | Yes | Yes | |
Brake Hold Assist | N.A | N.A | N.A | |
ISOFIX | Child Seat Anchors x 2 | Child Seat Anchors x 2 | Child Seat Anchors x 2 | |
Rear Sensors | Yes | Yes | Yes | |
Walk Away Auto Lock | Yes | Yes | Yes | |
Honda Sensing System | Yes | Yes | Yes |
Luxe e:HEV 1.5L | Crosstar e:HEV 1.5L Monotone | Crosstar e:HEV 1.5L Dual Tone | ||
---|---|---|---|---|
Adaptive Cruise Control (ACC) | Yes | Yes | Yes | |
Collision Mitigation Braking System (CMBS) | Yes | Yes | Yes | |
Lane Keeping Assist System (LKAS) | Yes | Yes | Yes | |
Road Departure Mitigation System (RDM) | Yes | Yes | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!