- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
An iconic favourite now in its 11th generation, the all-new Honda Civic makes every drive a breeze. Feel the lightness from its streamlined sporty exterior, generous cabin with wide-open views, advanced handling and fuel economy.
When every little detail is designed around your needs, the difference is exhilarating.
Notifies the driver with audio and visual alerts if the accelerator pedal is not depressed and the car in front has moved ahead.
Designed to detect and alert the driver of a potential collision. It also reduces vehicle speed to minimise impact if a collision becomes unavoidable.
Helps maintain a constant speed by automatically speeding up or slowing down to keep a set following distance behind the car ahead - all without having to keep a foot on the accelerator.
Helps to keep the vehicle in the middle of a detected lane, preventing it from accidentally drifting out of its lane.
Alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the roadway altogether.
The Driver Attention Monitor detects and assesses driver behaviour behind the wheel to help determine and warn the driver if they’re becoming inattentive.
As part of the world’s first system developed by Honda, six quick-deploying airbags provide advanced passenger protection and injury reduction.
The Vehicle Stability Assist™ (VSA™) system regulates the engine's output and selectively applies the brakes, helping to maintain traction on slippery roads. During cornering, VSA™ helps bring the car back on track when it deviates from its correct path.
With this system, you get a composite view of your car's surroundings through wide-angle views on the vehicle's navigation screen.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
For enhanced power and fuel efficiency.
Toggle between Normal mode for relaxed street driving, Sport mode for sharpened response and heightened enjoyment, and ECON mode to optimise fuel efficiency.
A paddle-shift system raises the driving fun by providing a spread of ratios to accelerate off-the-line acceleration.
Touchscreen supporting USB and Bluetooth connectivity, wireless Apple Carplay, Android Auto, and other smartphone apps.
Stay connected as you charge on the go.
The Honda LaneWatch™ system uses live view to enhance blind spot visibility.
By simply pushing this button, you can start the engine.
Get hassle-free security with Walk Away Auto Lock when it detects that you are 1.5m away.
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Overall Dimensions | mm | 4678 (L) x 1802 (W) x 1415 (H) |
Wheelbase | mm | 2735 |
Wheel Track - Front / Rear | mm | 1547 / 1575 |
Ground Clearance | mm | 134 |
Curb Weight | kg | 1284 |
Turning Radius at Wheel Centre | m | 5.4 |
Boot Space | L | 493 |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Engine Type | 1.5L DOHC VTEC® TURBO, Direct Fuel-Injected with Intercooler, Water Cooled, 4-Stroke, In-Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI (Direct Injection) | |
Bore x Stroke | mm | 73.0 X 89.5 |
Displacement | cc | 1498 |
Compression Ratio | 10.3:1 | |
Maximum Power | kW(PS)/rpm | 95 (129) / 5500 - 6000 |
Maximum Torque | Nm(kg-m)/rpm | 180 (18.4) / 1700 - 4500 |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Hybrid System | N.A |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Transmission Type | CVT |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Type | Rack & Pinion, Electric Power Assist | |
Overall Ratio | 11.3:1 | |
Turns Lock to Lock | 2.3 |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake with Brake Hold |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Multi-links |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Tyre Size | 215 / 55 R16 | |
Wheel Size / Type | 16 x 7J AL |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Fuel Consumption | L/100km | 6.4 |
VES Band | B | |
Fuel Tank | Litres | 47 |
CO2 Emission | g/km | 145 |
Carbon Monoxide (CO) | g/km | 0.0870 |
Hydrocarbons (HC) | g/km | 0.0079 |
Nitrogen Oxides (NOx) | g/km | 0.0031 |
Particulate Matter | mg/km | 0.20 |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Alloy Wheels | Yes | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators | |
Door Handles | Body-Coloured | |
Antenna | Fin Antenna |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Mirrors | Illuminated Front Vanity Mirrors x 2 Auto Dimming Rear View Mirror |
|
Cup / Bottle Holders | Front and Rear | |
Map Light, Reading Light, Luggage Room Light | Yes | |
Driver Seat | Manual with Height Adjustment | |
Front Passenger Seat | Manual Slide | |
2nd Row Seats | 60/40 fold-down | |
Rear Seats | Fold-down & Armrest with Cupholders | |
Head Rests | Front x 2 and Rear x 3 | |
Wireless Charging | Yes | |
Rain-sensing Wipers | Yes |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Smart Entry System | with One-push Start | |
Power Windows | Front Windows Auto Up / Down | |
Power Door Locks | Yes | |
ECON Mode | Yes | |
Auto Rain Sensing Wiper | Yes | |
4 Mode Drive System |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Leather Upholstery | Leather & Synthetic Leather | |
Climate Control | Automatic Rear Ventilation Outlet Dust & Pollen Filter |
|
Audio | 9" Touchscreen Display Audio, 8-speaker System, AM / FM Radio, USB Interface, Bluetooth™ Handsfree Telephone | |
Steering Wheel | 3-Spoke Leather, Tilt & Telescopic Audio & Handsfree Control Switches Paddle Shifters Handsfree Telephone Switch Cruise Control |
|
Car Assistant System | Apple CarPlay Android Auto |
|
Shift Knob | Leather |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Anti-lock Braking System | Yes | |
Vehicle Stability Assist™ System | Yes | |
Hill Start Assist | Yes | |
Driver Attention Monitor | Yes | |
SRS Airbags | Front Dual, Side, Side Curtains | |
Lighting System | Halogen Auto Headlights LED Daytime Running Lights Rear LED Tail Lights High Mount Stop Light |
|
Seat Belts | Front and Rear, 3-pt ELR | |
Camera System | Multi-Angle Rear-View Camera | |
Parking Sensors | Rear | |
Security Alarm System | Yes | |
Engine Immobiliser | Yes | |
Keyless Entry System | Yes | |
Brake Hold Assist | Yes | |
Hill Descent Control | N.A | |
ISOFIX | Yes | |
Rear Sensors | 4 Rear | |
Walk Away Auto Lock | Yes | |
Lanewatch™ System | Yes | |
Honda Sensing System | Yes |
1.5L DOHC VTEC Turbo Sedan | ||
---|---|---|
Adaptive Cruise Control (ACC) | with Low-Speed Follow (LSF) | |
Collision Mitigation Braking System (CMBS) | with Front Collision Warning (FCW) | |
Lane Keeping Assist System (LKAS) | Yes | |
Road Departure Mitigation System (RDM) | with Lane Departure Warning (LDW) | |
Lead Car Departure Notification System | Yes |
Specifications may vary from model(s) shown
When you choose Honda Genuine Parts & Accessories, you are assured of its quality. They are designed to the same exact fit and function for our cars. High quality and warranty from Kah Motor signify a greater peace of mind. Start your journey with Honda genuine products today!