- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
Allow your senses to be exhilarated by power, spacious luxury and now, the intuitive protection of Honda Sensing in every new CR-V. Intelligent safety technology that reads every road with cutting-edge precision. It's the sixth sense every other SUV wish it had.
Assists in maintaining a set following interval, reducing the need to manually change speed.
Helps to brake when it senses an unavoidable collision with another vehicle in front of you.
Adjusts the steering to bring you back to lane centre should you deviate without signalling.
Utilises a small camera that identifies road markers, and alerts you if you're about to deviate from the path, even applying braking pressure to help.
In order to ensure your car stays on course and in your control, this system works by modulating your brake and acceleration input during difficult conditions, like taking a sharp turn or accelerating on a slippery surface.
Hill Start Assist (HSA) enables smooth acceleration from a stop while on an incline.
Vehicle Stability Assist™ helps to stabilise the vehicle by maintaining traction while accelerating during cornering
An advanced Anti-lock Braking System (ABS) increases vehicle stability and control during deceleration to minimise accidents.
The ISOFIX child seat can be easily connected to all seat anchor points and be attached securely on all sides for optimal stability.
Electric Parking Brake with Brake Hold function is like the traditional parking brake. Just simpler, much less footwork, and so much more efficient.
This feature monitors your level of attentiveness while driving. Should you be inattentive, you will be alerted by a warning announcement or beep and vibration on the steering wheel.
With this system, you get a composite view of your car's surroundings through wide-angle views on the vehicle's navigation screen.
Experience racing power from the 1.5L DOHC VTEC® TURBO engine. This engine packs 142 (PS) of power at 5,600 rpm and 243Nm of torque from 2,000 to 5,000 rpm.
ECON Mode function allows you to toggle from high performance to a sustainable, fuel-efficient drive.
This Honda LaneWatch™ System features a camera that is mounted on the passenger mirror to offer you an enhanced view of the roadway on the passenger-side.
The electrostatic steering switches give you convenience at the tip of your fingertips. Press the +/- buttons to adjust the volume, activate the handsfree telephone system and engage cruise control all from the wheel.
By simply pushing this button, you can start the engine.
This high-definition touchscreen display audio offers an intuitive interface at your fingertips to let you play your favourite tunes. Compatible with Android Auto and Apple CarPlay.
Enjoy peace of mind when you are preoccupied. The Walk Away Auto Lock feature enables auto-locking once you are 1.5 metres away from your car.
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Overall Dimensions | mm | 4631 (L) x 1855 (W) x 1679 (H) |
Wheelbase | mm | 2660 |
Wheel Track - Front / Rear | mm | 1601/1617 |
Ground Clearance | mm | 198 |
Curb Weight | kg | 1636 |
Turning Radius at Wheel Centre | m | 5.5 |
Boot Space | L | 170 |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Engine Type | 1.5L DOHC VTEC® TURBO Direct Fuel-Injected Engine, Water Cooled, 4-Stroke, In Line 4-Cylinder | |
Fuel Supply System | PGM-FI (Direct Injection) | |
Bore x Stroke | mm | 73.0 X 89.5 |
Displacement | cc | 1498 |
Compression Ratio | 10.3:1 | |
Maximum Power | kW(PS)/rpm | 142 (193) / 5600 |
Maximum Torque | Nm(kg-m)/rpm | 243 (24.8) / 2000-5000 |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Hybrid System | N.A | |
Hybrid Battery |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Transmission Type | CVT |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Type | Rack and Pinion Electric Power-Steering (EPS) | |
Overall Ratio | 12.4:1 | |
Turns Lock to Lock | 2.34 |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Suspension Type - Front / Rear | MacPherson Strut / Independent Multi-Link |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Tyre Size | 235 / 60 R18 103H | |
Wheel Size / Type | 18 X 7.5J AL |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Fuel Consumption | L/100km | 6.7 |
VES Band | C1 | |
Fuel Tank | Litres | 57 |
CO2 Emission | g/km | 166 |
Carbon Monoxide (CO) | g/km | 0.1622 |
Hydrocarbons (HC) | g/km | 0.0274 |
Nitrogen Oxides (NOx) | g/km | 0.0109 |
Particulate Matter | mg/km | 0.75 |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Alloy Wheels | Yes | |
Door Mirrors | Electrically Retractable with Integrated LED Side Turn Indicators with Tilt-Down on Reverse |
|
Door Handles | Body-Coloured | |
Tailgate Spoiler | Yes | |
Roof Rails | Yes | |
Panoramic Sunroof | Yes | |
Rear Exhaust Silencer | Twin Chrome Exhaust Finisher | |
Fin Antenna |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Mirrors | Sunvisor Vanity Mirrors (Front x 2) Rear-view Mirrors (Auto Dimming) |
|
Cup / Bottle Holders | Front and Rear | |
Map Light, Reading Light, Luggage Room Light | Yes | |
Driver Seat | 8-Way Powered with Lumbar Support | |
Front Passenger Seat | 4-way Powered | |
3rd Row Seats | 50/50 Fold-down | |
Rear Seats | 40/60 Fold-down - Tumble | |
Head Rests | Front Row x 2, 2nd Row x 3, 3rd Row x 2 |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Smart Entry System | Yes | |
Power Windows | Driver's Window Auto Up/Down | |
Power Door Locks | Yes | |
ECON Mode | Yes | |
Power Tailgate | Hands-free | |
Auto Rain Sensing Wiper | Yes | |
4 Mode Drive System |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Leather Upholstery | Yes | |
Climate Control | Automatic i-Dual Zone Control Filter (Dust & Pollen) 2nd Row Rear Ventilation Outlets 3rd Row Cooler Outlet |
|
Instrument Panel | ||
Audio | 7" Display Audio with Navigation System 8-speaker System, AM/FM USB Ports Bluetooth® Handsfree Telephone |
|
Steering Wheel | 3-spoke, Leather Adjustable, Tilt & Telescopic Audio Control Switches Cruise Control |
|
Car Assistant System | Apple CarPlay Android Auto |
|
Shift Knob | Leather |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Anti-lock Braking System | with EBD & Brake Assist | |
Vehicle Stability Assist™ System | Yes | |
Hill Start Assist | Yes | |
Driver Attention Monitor | Yes | |
SRS Airbags | Front Driver and Front Passenger, Side and Side Curtain | |
Lighting System | Automatic, LED Headlights LED Daytime Running Lights LED Rear Combination Lamps High Mount Stop Light Front Circular LED Fog Lights |
|
Seat Belts | Front Seats, 3-pt ELR x 2 2nd Row Seats, 3-pt ELR x 3 3rd Row Seats, 3-pt ELR x 2 |
|
Camera System | Rear-view Camera LaneWatch™ System |
|
Parking Sensors | Front & Rear | |
Lock System | ||
Security Alarm System | Yes | |
Engine Immobiliser | Yes | |
Brake Hold Assist | Yes | |
Hill Descent Control | N.A | |
ISOFIX | Child Seat Anchors x 2 | |
Rear Sensors | Yes | |
Agile Handling Assist | Yes | |
Walk Away Auto Lock | Yes | |
Lanewatch™ System | Yes | |
Honda Sensing System | Yes |
1.5L DOHC VTEC Turbo SUV 5-seater | ||
---|---|---|
Adaptive Cruise Control (ACC) | ||
Collision Mitigation Braking System (CMBS) | ||
Lane Keeping Assist System (LKAS) | ||
Road Departure Mitigation System (RDM) | ||
Lead Car Departure Notification System | ||
Traffic Jam Assist | ||
Auto High Beam |
Specifications may vary from model(s) shown